<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gill Divers Eco</title>
	<atom:link href="http://eco.gilldivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco.gilldivers.com</link>
	<description>Eco &#124; Conservation &#124; Recycle &#124; a duty of all earthlings</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plastic Patches in the Pacific Ocean</title>
		<link>http://eco.gilldivers.com/plastic-patches-in-the-pacific-ocean/103/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plastic-patches-in-the-pacific-ocean</link>
		<comments>http://eco.gilldivers.com/plastic-patches-in-the-pacific-ocean/103/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Eco]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=103</guid>
		<description><![CDATA[Swirling slowly in the oceans of planet Earth are HUGE Patches of PLASTIC. Larger than many countries, all because plastic is not biodegradable. Ew. Let&#8217;s stop using plastic for now, until someone somewhere comes up with a biodegradable sort, one that won&#8217;t be doing so much damage.]]></description>
			<content:encoded><![CDATA[<p>Swirling slowly in the oceans of planet Earth are HUGE Patches of PLASTIC. Larger than many countries, all because plastic is not biodegradable.</p>
<p>Ew. Let&#8217;s stop using plastic for now, until someone somewhere comes up with a biodegradable sort, one that won&#8217;t be doing so much damage.</p>
<p><img src="http://farm3.static.flickr.com/2643/4268147629_c006ee3d54.jpg" alt="Pacific Ocean Plasitc Gyre" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/plastic-patches-in-the-pacific-ocean/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nino seems all but certain: Australia</title>
		<link>http://eco.gilldivers.com/el-nino-seems-all-but-certain-australia/92/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=el-nino-seems-all-but-certain-australia</link>
		<comments>http://eco.gilldivers.com/el-nino-seems-all-but-certain-australia/92/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[El-Nino]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=92</guid>
		<description><![CDATA[By Bruce Hextall and Michael Perry SYDNEY, AUSTRALIA &#8211; An El Nino weather pattern this year appears almost certain, Australia&#8217;s Bureau of Meteorology said on Wednesday in a revised forecast, raising the prospect of drought in Australia and a even weaker monsoon in India. The odds for El Nino, an abnormal warming of the eastern Pacific Ocean that creates havoc in weather patterns]]></description>
			<content:encoded><![CDATA[<p>By Bruce Hextall and Michael Perry</p>
<p>SYDNEY, AUSTRALIA &#8211; An El Nino weather pattern this year appears almost certain, Australia&#8217;s Bureau of Meteorology said on Wednesday in a revised forecast, raising the prospect of drought in Australia and a even weaker monsoon in India.</p>
<p>The odds for El Nino, an abnormal warming of the eastern Pacific Ocean that creates havoc in weather patterns </p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/el-nino-seems-all-but-certain-australia/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brutal Capture of &#8220;the Taiji 12&#8243;, 200 dolphins killed!!</title>
		<link>http://eco.gilldivers.com/brutal-capture-of-dolphins/88/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brutal-capture-of-dolphins</link>
		<comments>http://eco.gilldivers.com/brutal-capture-of-dolphins/88/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dolphin]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[marine conservation]]></category>
		<category><![CDATA[taiji]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dolphins]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=88</guid>
		<description><![CDATA[What kind of horror is this? Watch the brutal capture of &#8220;the Taiji Twelve&#8221;, twelve dolphins culled from the annual Japanese dolphin slaughter who are being sold to the Dominican Republic for &#8220;swim with dolphins&#8221; programs. Amidst the bloody slaughter of 200 dolphins, these twelve were selected and kept alive as they watched their families, their calves and their pods beaten, stabbed and drowned to death.]]></description>
			<content:encoded><![CDATA[<p>What kind of horror is this?</p>
<p>Watch the brutal capture of &#8220;the Taiji Twelve&#8221;, twelve dolphins culled from the annual Japanese dolphin slaughter who are being sold to the Dominican Republic for &#8220;swim with dolphins&#8221; programs. Amidst the bloody slaughter of 200 dolphins, these twelve were selected and kept alive as they watched their families, their calves and their pods beaten, stabbed and drowned to death.</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZCx0ORuDZFE&amp;hl=en&amp;fs=1" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ZCx0ORuDZFE&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/brutal-capture-of-dolphins/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does STUFF come from and where does it go to?</title>
		<link>http://eco.gilldivers.com/where-do-stuff-comes-from-and-where-they-gone-to/70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-do-stuff-comes-from-and-where-they-gone-to</link>
		<comments>http://eco.gilldivers.com/where-do-stuff-comes-from-and-where-they-gone-to/70/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Eco]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=70</guid>
		<description><![CDATA[Spend 20mins watching this clip.. another 10mins to think about it.. and a lifetime to act upon it.. There many ways you can help.. 1. distribute the story.. &#8211; http://eco.gilldivers.com/where-do-stuff-comes-from-and-where-they-gone-to/70/ 2. Donate to support their effort.. Click here 3. Reduce, Reuse and RECYCLE&#8230; we really need to act on it, people.. 80% of the forest are gone, 70% of fishes are gone too.. 4. Educate your friends, your family&#8230;.. Gill Divers]]></description>
			<content:encoded><![CDATA[<p>Spend 20mins watching this clip.. another 10mins to think about it.. and a lifetime to act upon it..</p>
<p><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://web.1.c3.audiovideoweb.com/1c3web3536/sos_intl_player_2.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="600" height="400" type="application/x-shockwave-flash" src="http://web.1.c3.audiovideoweb.com/1c3web3536/sos_intl_player_2.swf" quality="high" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p>There many ways you can help.. 1. distribute <a href="http://eco.gilldivers.com/where-do-stuff-comes-from-and-where-they-gone-to/70/">the story</a>.. &#8211; http://eco.gilldivers.com/where-do-stuff-comes-from-and-where-they-gone-to/70/</p>
<p>2. Donate to support their effort.. Click <a href="https://secure.groundspring.org/dn/index.php?aid=25212">here</a></p>
<p>3. Reduce, Reuse and RECYCLE&#8230; we really need to act on it, people.. 80% of the forest are gone, 70% of fishes are gone too..</p>
<p>4. Educate your friends, your family&#8230;..</p>
<p><a title="Learn to Dive Singapore" href="http://www.gilldivers.com/">Gill Divers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/where-do-stuff-comes-from-and-where-they-gone-to/70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Advertising</title>
		<link>http://eco.gilldivers.com/sustainable-advertising/57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-advertising</link>
		<comments>http://eco.gilldivers.com/sustainable-advertising/57/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:06:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gill Eco]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=57</guid>
		<description><![CDATA[Going Green is nothing new to us and has become an very common lingo for promotion, So how many of us is really going green? New concepts come up everyday, this is one that I&#8217;ve came across and i find that this is actually very related top our daily working life, being sustainable is the key if not going back to the dark ages would work too, haha.. lots of us want to be green being human, luxuries are what we tend to go for, In our working environment, we often do lots of adverting and there&#8217;s no choice abt it, As Advertising works No point denying it as it does work, But how to do it without impacting Mother nature, that would be the key, and this gentleman in Bali has done it in an very nice way, Check it out, for me, I&#8217;ll be trying to grow some bamboo in the next few months if any results, I&#8217;ll be giving bamboo plants away , I&#8217;ll keep everyone posted Cheers for now, Choon]]></description>
			<content:encoded><![CDATA[<p>Going Green is nothing new to us and has become an very common lingo for promotion,</p>
<p>So how many of us is really going green?</p>
<p>New concepts come up everyday, this is one that I&#8217;ve came across and i find that this is actually very related top our daily working life, being sustainable is the key if not going back to the dark ages would work too,</p>
<p>haha.. lots of us want to be green being human, luxuries are what we tend to go for,</p>
<p>In our working environment, we often do lots of adverting and there&#8217;s no choice abt it,</p>
<p>As Advertising works <img src='http://eco.gilldivers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  No point denying it as it does work, But how to do it without impacting Mother nature, that would be the key, and this gentleman in Bali has done it in an very nice way,</p>
<p>Check it out,</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/r6PRzuTC_Xk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/r6PRzuTC_Xk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>for me, I&#8217;ll be trying to grow some bamboo in the next few months if any results, I&#8217;ll be giving bamboo plants away , I&#8217;ll keep everyone posted</p>
<p>Cheers for now,</p>
<p>Choon</p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/sustainable-advertising/57/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying to save the environment, 1 aluminum can at a time….</title>
		<link>http://eco.gilldivers.com/trying-to-save-the-environment-1-aluminum-can-at-a-time%e2%80%a6/54/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trying-to-save-the-environment-1-aluminum-can-at-a-time%25e2%2580%25a6</link>
		<comments>http://eco.gilldivers.com/trying-to-save-the-environment-1-aluminum-can-at-a-time%e2%80%a6/54/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:39:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gill Eco]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=54</guid>
		<description><![CDATA[Its funny how in this environmentally conscious era, we in Singapore remain largely ignorant about saving the environment. Oh yes, there have been various government campaigns on recycling, using cfc free products, keeping our environment clean (I can still sing the cheesy jingle from the keeping the river clean ad! Yes.. the one with the frog backpaddling in the filthy Singapore River..) etc, but the general population has chosen to ignore the evidence put forth in our faces. What with movies on saving the sharks, end of the world and Discovery Channel, haven’t we had enough brains and time to realize that we are slowly killing ourselves? It is evident in the insane weather that we have been experiencing in the past years that global warming has indeed begun to show very real effects on the common people. Many of us might not be able to process the melting of the snow caps and giant icebergs in the North Pole as having any impact on us, but now you can feel it in the intense heat when you’re out for a walk, in the numerous hurricanes that have devastated the thousands around the world and many more disasters to come. You know, being typical Singaporeans, we are always depending on the government to come up with campaign and solutions to our problem, what we should really learn is an example from the Japanese who has a reputation of being passive aggressive, adopted this very effective method of getting their residents to go green. In this particular prefecture, there was an initiative set out that all residents trash has to be separated for recycling efforts, if one household does not comply, the entire block’s trash does not get picked up for a week. If it continues, the entire condo’s trash does not get picked up, then the entire street’s. It relies on peer pressure and the Asian mentality of not “losing face”. It has proven to be very effective! Now, I’m no Captain Planet and I’m not one of the tree huggers who goes all hippy chick about greenpeace, but I like to think that I do my little bit for the sake of not having to burn in hell on earth in the near future (You do know that one day its all gonna burst into flames and roast us like well seasoned Nandos chicken right?…) Well firstly, in my household, we separate our trash into Glass, paper and plastics, at my café, I collect all the aluminum drink cans and give them to the cleaners who makes money from them by selling them to the recycling plant (see! Someone is benefitting already!!) I recycle my old clothes by giving them away to friends, who then in turn pass them on to relatives or their helpers and on and on. While its all fine and dandy that we’re doing our part but what I really think we need is a collaborated effort to make recycling more convenient, because right now...]]></description>
			<content:encoded><![CDATA[<p>Its funny how in this environmentally conscious era, we in Singapore remain largely ignorant about saving the environment. Oh yes, there have been various government campaigns on recycling, using cfc free products, keeping our environment clean (I can still sing the cheesy jingle from the keeping the river clean ad! Yes.. the one with the frog backpaddling in the filthy Singapore River..) etc, but the general population has chosen to ignore the evidence put forth in our faces. What with movies on saving the sharks, end of the world and Discovery Channel, haven’t we had enough brains and time to realize that we are slowly killing ourselves?</p>
<p><embed src="http://www.youtube.com/v/BKpoCzt03B8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></p>
<p>It is evident in the insane weather that we have been experiencing in the past years that global warming has indeed begun to show very real effects on the common people. Many of us might not be able to process the melting of the snow caps and giant icebergs in the North Pole as having any impact on us, but now you can feel it in the intense heat when you’re out for a walk, in the numerous hurricanes that have devastated the thousands around the world and many more disasters to come.</p>
<p>You know, being typical Singaporeans, we are always depending on the government to come up with campaign and solutions to our problem, what we should really learn is an example from the Japanese who has a reputation of being passive aggressive, adopted this very effective method of getting their residents to go green. In this particular prefecture, there was an initiative set out that all residents trash has to be separated for recycling efforts, if one household does not comply, the entire block’s trash does not get picked up for a week. If it continues, the entire condo’s trash does not get picked up, then the entire street’s. It relies on peer pressure and the Asian mentality of not “losing face”. It has proven to be very effective!</p>
<p>Now, I’m no Captain Planet and I’m not one of the tree huggers who goes all hippy chick about greenpeace, but I like to think that I do my little bit for the sake of not having to burn in hell on earth in the near future (You do know that one day its all gonna burst into flames and roast us like well seasoned Nandos chicken right?…) Well firstly, in my household, we separate our trash into Glass, paper and plastics, at my café, I collect all the aluminum drink cans and give them to the cleaners who makes money from them by selling them to the recycling plant (see! Someone is benefitting already!!) I recycle my old clothes by giving them away to friends, who then in turn pass them on to relatives or their helpers and on and on.</p>
<p>While its all fine and dandy that we’re doing our part but what I really think we need is a collaborated effort to make recycling more convenient, because right now for example, where would we be able to take our trash after its all separated? Its not convenient to be lugging around a big bag of beer bottles to the recycling plant up in Sembawang or down to the 3 big colourful trash bins along Orchard Road… Not glam at all…….. Its fine for those living in condos, but in most estates, its really not easy to find the recycling bins.</p>
<p>So dear Singaporeans, lets do what we do best, complain to the govt to pressure them to put up more recycling bins, do your part by sorting your trash, turning off the bladdy aircon and lights when you’re not in the room and the next time you think of using that extra piece of toilet paper, think again… use water.. wisely….</p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/trying-to-save-the-environment-1-aluminum-can-at-a-time%e2%80%a6/54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This better be the last of it.</title>
		<link>http://eco.gilldivers.com/this-better-be-the-last-of-it/48/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-better-be-the-last-of-it</link>
		<comments>http://eco.gilldivers.com/this-better-be-the-last-of-it/48/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:59:11 +0000</pubDate>
		<dc:creator>doy1914</dc:creator>
				<category><![CDATA[Gill Eco]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[whale shark]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=48</guid>
		<description><![CDATA[Injured whale shark dies on Malaysia Shore : Associated Press : 3 Jan 2009 KUALA LUMPUR, Malaysia: A rare 23-foot-long (7-meter-long) whale shark got entangled in a fishing net off Malaysia&#8217;s northwest coast and was towed to shore but died due to injuries, local media reported Saturday. Fisherman Key Chai Yang told the New Straits Times newspaper that it took two hours to tow the two-ton shark, known as a Rhincodon Typus, to land after it got entangled in his fishing net early Friday. He said the shark was still alive when it reached shore in northern Penang state in Malaysia&#8217;s northwest, but it died shortly after from the multiple cuts it suffered from the propeller blades under his boat. &#8220;I have never seen such a gigantic shark in my 30 years as a fisherman,&#8221; Key was quoted as saying. A huge crowd turned up to see the carcass of the shark, which was later sent to the state fisheries department, the report said. Fishery officials could not immediately be reached for comment. The Rhincodon Typus, the largest fish in the world, can be found in warm tropical seas. The leviathan, which has distinctive white spots over its dark gray body, can grow as long as of 65 feet (20 meters) and live up to 70 years. Malaysian fishermen face fine over shark catch : Associated Press : 4 Jan 2009 KUALA LUMPUR, Malaysia: Four Malaysian fishermen could be fined for not releasing a protected 23-foot-long (7-meter-long) whale shark they caught by accident, local media reported Sunday. They towed the 2.2 ton (2 metric ton) juvenile whale shark, known as a Rhincodon Typus, to shore after it got entangled Friday in their nets off the coast of northern Penang state. It died shortly after from the multiple cuts it suffered from the propeller blades. Penang Fisheries Department director Mohamad Najib Ramli told the Sunday Star newspaper the four men should have immediately released the shark since it was a protected species. They questioned the fishermen and sent their statements to the department&#8217;s legal unit for further action, he said. Ramli didn&#8217;t say how much they could be fined and fisheries officials could not immediately be reached for comment. One of the fishermen, Key Chai Yang, told the New Straits Times newspaper the shark was still alive when it reached shore but it succumbed shortly after to its injuries. The Rhincodon Typus, the largest fish in the world, can be found in warm tropical seas. The leviathan, which has distinctive white spots over its dark gray body, can grow as long as 65 feet (20 meters) and live up to 70 years. &#8212;&#8212;&#8212;&#8212;&#8211; There is clearly still a lot to be done with regards to educating the general population about the endangered marine species present in our oceans. One rule of thumb though , if you&#8217;ve never seen it before , it&#8217;s huge and odd looking, chances are it&#8217;s rare , don&#8217;t mess around with it. Sheesh.]]></description>
			<content:encoded><![CDATA[<p><strong>Injured whale shark dies on Malaysia Shore</strong><em> : Associated Press : 3 Jan 2009</em></p>
<div class="bodytextdiv">
<p><strong>KUALA LUMPUR, Malaysia:</strong> A rare 23-foot-long (7-meter-long) whale shark got entangled in a fishing net off Malaysia&#8217;s northwest coast and was towed to shore but died due to injuries, local media reported Saturday.</p>
<p>Fisherman Key Chai Yang told the New Straits Times newspaper that it took two hours to tow the two-ton shark, known as a Rhincodon Typus, to land after it got entangled in his fishing net early Friday.</p>
<p>He said the shark was still alive when it reached shore in northern Penang state in Malaysia&#8217;s northwest, but it died shortly after from the multiple cuts it suffered from the propeller blades under his boat.</p>
<p>&#8220;I have never seen such a gigantic shark in my 30 years as a fisherman,&#8221; Key was quoted as saying.</p>
<p>A huge crowd turned up to see the carcass of the shark, which was later sent to the state fisheries department, the report said.</p>
<p>Fishery officials could not immediately be reached for comment.</p>
<p>The Rhincodon Typus, the largest fish in the world, can be found in warm tropical seas. The leviathan, which has distinctive white spots over its dark gray body, can grow as long as of 65 feet (20 meters) and live up to 70 years.</p></div>
<div id="attachment_49" class="wp-caption alignnone" style="width: 233px"><a href="http://eco.gilldivers.com/wp-content/uploads/2009/01/picture-11.png"><img class="size-medium wp-image-49" title="7m Whale Shark that was caught" src="http://eco.gilldivers.com/wp-content/uploads/2009/01/picture-11-223x300.png" alt="Photo from the New Straits Times " width="223" height="300" /></a><p class="wp-caption-text">Photo from the New Straits Times </p></div>
<p><span id="more-48"></span></p>
<p><strong>Malaysian fishermen face fine over shark catch<em> : </em></strong><em>Associated Press : 4 Jan 2009</em></p>
<div class="bodytextdiv">
<p><strong>KUALA LUMPUR, Malaysia:</strong> Four Malaysian fishermen could be fined for not releasing a protected 23-foot-long (7-meter-long) whale shark they caught by accident, local media reported Sunday.</p>
<p>They towed the 2.2 ton (2 metric ton) juvenile whale shark, known as a Rhincodon Typus, to shore after it got entangled Friday in their nets off the coast of northern Penang state.</p>
<p>It died shortly after from the multiple cuts it suffered from the propeller blades.</p>
<p>Penang Fisheries Department director Mohamad Najib Ramli told the Sunday Star newspaper the four men should have immediately released the shark since it was a protected species.</p>
<p>They questioned the fishermen and sent their statements to the department&#8217;s legal unit for further action, he said.</p>
<p>Ramli didn&#8217;t say how much they could be fined and fisheries officials could not immediately be reached for comment.</p>
<p>One of the fishermen, Key Chai Yang, told the New Straits Times newspaper the shark was still alive when it reached shore but it succumbed shortly after to its injuries.</p>
<p>The Rhincodon Typus, the largest fish in the world, can be found in warm tropical seas. The leviathan, which has distinctive white spots over its dark gray body, can grow as long as 65 feet (20 meters) and live up to 70 years.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>There is clearly still a lot to be done with regards to educating the general population about the endangered marine species present in our oceans.</p>
<p>One rule of thumb though , if you&#8217;ve never seen it before , it&#8217;s huge and odd looking, chances are it&#8217;s rare , don&#8217;t mess around with it. Sheesh.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/this-better-be-the-last-of-it/48/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://eco.gilldivers.com/sustainability/44/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability</link>
		<comments>http://eco.gilldivers.com/sustainability/44/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:47:49 +0000</pubDate>
		<dc:creator>doy1914</dc:creator>
				<category><![CDATA[Gill Eco]]></category>
		<category><![CDATA[marine conservation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/sustainability/44/</guid>
		<description><![CDATA[The talk about sustainability is nothing new. We hear about sustainable living and changing the way we live and our mindsets to take the environment into consideration going about our daily routine, but honestly speaking, it&#8217;s not easy. There are many times, you would be tempted into taking the simpler way out and just slip back to your old ways to take that plastic bag you don&#8217;t really need or leave the lights on, leave the power switch on the entire night even when it&#8217;s not use &#8211; appliances on standby can consume up to 60% energy &#8211; so how sustainable are our actions towards sustainability ? What is it that keeps you going ? To continue to champion and believe in the green cause ? Fresh from a diving trip in Sipadan in East Malaysia, it was a timely reminder of the things worth fighting for. The legislation enacted to conserve the marine environment at Sipadan was well worth it when you enter the water and be able to immediately see the vast difference in the vibrant marine and coral life compared to other dive sites. The massive schools of barracudas, vast groups of jacks and bump-head parrot fishes was something i believe one would never see if not for the conservation efforts. It was an experience to be shared. Not just within friends , but these were experience to be shared across generations. These were stories to be told for all ages and while we are fortunate enough to be able to experience these stories , i shudder to think that some years down the road, a fellow diver might tell me that the bump-head parrot fish or the green turtle is an elusive marine creature only to be found in reference books. It&#8217;s a scary thought , but it might just be reality. We have already seen species become increasingly decimated and to let this continue would be a grave grave mistake. It is not enough perhaps then, to just sit behind desk and think you know what is going in the world, you have to go out and see it for yourself, you have to go out and smell and taste it and experience it and from that experience , realize that it&#8217;s something worth sharing , something worth treasuring and preserving for all times.]]></description>
			<content:encoded><![CDATA[<p>The talk about sustainability is nothing new. We hear about sustainable living and changing the way we live and our mindsets to take the environment into consideration going about our daily routine, but honestly speaking, it&#8217;s not easy. There are many times, you would be tempted into taking the simpler way out and just slip back to your old ways to take that plastic bag you don&#8217;t really need or leave the lights on, leave the power switch on the entire night even when it&#8217;s not use &#8211; appliances on standby can consume up to 60% energy &#8211; so how sustainable are our actions towards sustainability ? What is it that keeps you going ? To continue to champion and believe in the green cause ?</p>
<p>Fresh from a diving trip in Sipadan in East Malaysia, it was a timely reminder of the things worth fighting for. The legislation enacted to conserve the marine environment at Sipadan was well worth it when you enter the water and be able to immediately see the vast difference in the vibrant marine and coral life compared to other dive sites. The massive schools of barracudas, vast groups of jacks and bump-head parrot fishes was something i believe one would never see if not for the conservation efforts.</p>
<p><a href="http://eco.gilldivers.com/wp-content/uploads/2008/12/dscf0963.jpg"><img class="alignnone size-medium wp-image-41" title="Barracuda Tornardo - Sipadan Dec 08  -- (C) David Loh " src="http://eco.gilldivers.com/wp-content/uploads/2008/12/dscf0963-228x300.jpg" alt="" width="228" height="300" /></a><br />
<span id="more-44"></span></p>
<p>It was an experience to be shared. Not just within friends , but these were experience to be shared across generations. These were stories to be told for all ages and while we are fortunate enough to be able to experience these stories , i shudder to think that some years down the road, a fellow diver might tell me that the bump-head parrot fish or the green turtle is an elusive marine creature only to be found in reference books. It&#8217;s a scary thought , but it might just be reality. We have already seen species become increasingly decimated and to let this continue would be a grave grave mistake.</p>
<p>It is not enough perhaps then, to just sit behind desk and think you know what is going in the world, you have to go out and see it for yourself, you have to go out and smell and taste it and experience it and from that experience , realize that it&#8217;s something worth sharing , something worth treasuring and preserving for all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://eco.gilldivers.com/sustainability/44/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Matter of Communication ?</title>
		<link>http://eco.gilldivers.com/a-matter-of-communication/36/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-matter-of-communication</link>
		<comments>http://eco.gilldivers.com/a-matter-of-communication/36/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:04:55 +0000</pubDate>
		<dc:creator>doy1914</dc:creator>
				<category><![CDATA[Gill Eco]]></category>

		<guid isPermaLink="false">http://eco.gilldivers.com/?p=36</guid>
		<description><![CDATA[In the face of all the scientific data and information that we have in relation in the global warming and going green, it&#8217;s rather amusing that we are not changing the way we lead out lives. Not big changes , those take time, but making little changes like switching off the lights when you&#8217;re done or not using that plastic bag from the supermarket . So perhaps,  the reason why people are not getting message across is how the message is being communicated. The advertising campaign above took place in the canals of Amsterdam. What better way to attract attention about the rising sea-levels ? My question is then , how do you think is the best way to reach out to Singaporeans ? The last thing Singaporeans want to do is to be lectured and when the government steps in , it only means more money (see your electricity bills) . What ideas do you have ?]]></description>
			<content:encoded><![CDATA[<p><a href="http://eco.gilldivers.com/files/2012/01/13.jpg"><img class="alignnone size-full wp-image-227" title="13" src="http://eco.gilldivers.com/files/2012/01/13.jpg" alt="" width="401" height="328" /></a></p>
<p>In the face of all the scientific data and information that we have in relation in the global warming and going green, it&#8217;s rather amusing that we are not changing the way we lead out lives. Not big changes , those take time, but making little changes like switching off the lights when you&#8217;re done or not using that plastic bag from the supermarket . So perhaps,  the reason why people are not getting message across is how the message is being communicated.</p>
<p>The advertising campaign above took place in the canals of Amsterdam. What better way to attract attention about the rising sea-levels ?</p>
<p>My question is then , how do you think is the best way to reach out to Singaporeans ? The last thing Singaporeans want to do is to be lectured and when the government steps in , it only means more money (see your electricity bills) . What ideas do you have ?</p>
]]></content:encoded>
